Structural, Carbon & HSLA Steel Plate
Structural, Carbon & HSLA Steel Plate Routinely Stocked In The Following Standard Widths & Lengths:
Grades | Thickness |
---|
| | Width | Length | |
---|
A36 | 3/16" - 8" | 48" - 120" | 96" - 480" |
A572 Grade 42 | 50 | 60 | 65 | 3/16" - 6" | 48" - 120" | 96" - 480" |
A588 | 3/16" - 4" | 48" - 120" | 96" - 480" |
A871-65 | 3/16" - 1-1/4" | 48" - 120" | 96" - 650" |
A709 Grade 36 | 50 | 50W | 3/16" - 4" | 48" - 120" | 96" - 480" |
A656 Grade 50 | 60 | 70 | 80 | 3/16" - 1" | 48" - 120" | 96" - 480" |
1045 | | Inquire for sizes | |
33 MAX | | Inquire for sizes | |
Abrasion Resistant Steel Plate
Abrasion Resistant Carbon Steel Plate Routinely Stocked In The Following Standard Width & Lengths:
Grades | Thickness |
---|
| | Width | Length | |
---|
AR200 | 3/16" - 1" | 48" - 120" | 96" - 480" |
AR235 | 3/16" - 1" | 48" - 120" | 96" - 480" |
AR Medium | 3/16" - 1" | 48" - 120" | 96" - 480" |
AR400/400F | 3/16" - 4" | 48" - 120" | 96" - 480" |
AR450/450F | 3/16" - 2" | 48" - 120" | 96" - 480" |
AR500/500F | 3/16" - 2" | 48" - 120" | 96" - 480" |
AR600 | | Inquire for sizes | |
Alloy Quenched & Tempered (Q&T) Steel Plate
Alloy Quenched & Tempered (Q&T) Steel Plate Routinely Stocked In The Following Standard Widths & Lengths:
Grades | Thickness |
---|
| | Width | Length | |
---|
A514 | 3/16" - 6" | 48" - 120" | 96" - 480" |
A710 | | Inquire for sizes | |
100ksi | | Inquire for sizes | |
Marine & Offshore Steel Plate
Marine & Offshore Steel Plate Routinely Stocked In The Following Standard Lengths:
Grades | Thickness |
---|
| | Width | Length | |
---|
ABS A / ABS B | 3/16" - 4" | 48" - 120" | 96" - 480" |
ABS AH36 / DH36 / EH36 | 3/16" - 4" | 48" - 120" | 96" - 480" |
API 2H Grade 50 | 3/8" - 4" | 48" - 120" | 96" - 480" |
A633 | 3/8" - 4" | 48" - 120" | 96" - 480" |
PVQ Steel Plate
PVQ Steel Plate Plate Routinely Stocked In The Following Standard Lengths:
Grades | Thickness |
---|
| | Width | Length | |
---|
SA516 | 3/16" - 6" | 48" - 120" | 96" - 480" |
SA537 | 3/8" - 4" | 48" - 120" | 96" - 480" |
SA612 | | Inquire for sizes | |
A283 / A285 | | Inquire for sizes | |
Armor & Ballistic Steel Plate
Armor & Ballistic Steel Plate Routinely Stocked In The Following Size Ranges And Standard Lengths:
Grades | Thickness |
---|
| | Width | Length | |
---|
Omega Armor | | Inquire for sizes | |
MIL-A 46100 | 3/16" - 1" | 48" - 120" | 96" - 480" |
MIL-A 12560 | 3/16" - 1" | 48" - 120" | 96" - 480" |
Heavy Steel Plate
Heavy Steel Plate Routinely Stocked In The Following Standard Lengths:
Grades | Thickness |
---|
| | Width | Length | |
---|
A36 | 3" - 16" | 48" - 120" | 96" - 480" |
A572 | 3" - 6" | 48" - 120" | 96" - 480" |
A516 | 3" - 8" | 48" - 120" | 96" - 480" |
A514 | 3" - 8" | 48" - 120" | 96" - 480" |
A709 | 3" - 4" | 48" - 120" | 96" - 480" |
C1020 | 3" - 8" | 48" - 120" | 96" - 480" |
4140 | 3" - 10" | 36" - 96" | 96" - 240" |